Nr: | Vörulýsing: | Vörulýsing: | Magn: | Verð áður: pr.m2 | Tilboðsverð: pr.m2 |
1. | WIC C11D002 | Slate Arctic 605x445x10.5mm | 18.8 m2 | 8.863 kr | 5.318 kr |
2. | WIC C11O003 | Linn Blush 605x445x10.5mm | 3.8 m2 | 8.863 kr | 5.318 kr |
3. | WIC C11G002 | Slate Eclipse 605x445x10.5mm | 5 m2 | 8.863 kr | 5.318 kr |
4. | WIC C11S003 | Pebbles Autumn 605x445x10.5mm | 49.m2 | 8.863 kr | 5.318 kr |
5. | WIC C12N002 | Moonlight Identity 905x295x10.5mm | 5 m2 | 10.031 kr | 6.018 kr |
7. | WIC C15M001 | Fashionable Grafite HPS 905x295x10.5mm | 12 m2
| 8.591 kr | 5.154 kr |
8. | WIC C15N001 | Fashionable Macchiato HPS 905x295x10.5mm | 18 m2 | 7.787 kr | 4,672 kr |
9. | WIC CE1XQ001 | Cliff Slate Authentica 905x295x10,5mm | 13 m2 | 7.787 kr
| 4.672 kr |
10. | WIC KV658LOC | Mahogny W658 3st. WRT 905x185x12mm | 23,4 m2 | 9.798 kr | 5.879 kr |